Donors and Supporters
Each year we receive tremendous support from individuals, corporations, and foundations. We would like to take this opportunity to say thank you to everyone who donated cash or equipment to our organization in 2010. Without your support we could not continue to provide the gift of mobility. (* Indicates three or more years of giving)
| Platinum Donors: $5,000+ |
||||
| Dogwood Foundation * | Don & Cynthia Smith * | Wheel Run Together * | ||
| Mary Free Bed Fund * | United Way* | |||
| NonProfit Technical Assistance Fund | Universal Forest Products * | |||
| Ridgeview Industries * | Jim & Nancy VanHeest * | |||
| Gold Donors: $500-$4,999 | ||||
| Agility Health * | Ralph & Sue Garlick * | Rob Scholle * | ||
| American Seating Co. | Dick & Sam Gauthier * | Mark & Lisa Sisson | ||
| Steven & Dana Anderson | Grand Rapids Marathon * | Smith Haughey Rice & Roegge * | ||
| Baker Tent Rental, Inc.* | Grosse Pointe North HS | Larry Spencer * | ||
| Thomas Bartholomew * | Jamie & Gloria Hosford * | Steve & Liz Spieker * | ||
| Big O's * | Ed & Amy Kornoelje | PJ & Dawnielle Streng * | ||
| Blue Care Network Of Michigan | L & D Adhesives * | Diane Thompson * | ||
| Mike & Kathy Bremer * | M & W, Inc | Tom and Mickie Fox Family Fund* | ||
| Jennifer Cardwell * | Jim Myaard * | Pete & Angie Tuitel Jr. * | ||
| Carelinc Home Medical* | Darlene Noerenberg * | Mary Ann & Ken VandenBerg * | ||
| CJ Hiotas, Inc * | John & Nancy Norden * | Tim & Sharon Vander Kodde * | ||
| Stephanie Crispin * | Plexicase, Inc * | WAL-MART Foundation | ||
| Henry Dunnick | George & Gail Ranville * | Duncan Tabb Wierengo * | ||
| ETA Sigma Chapter; PSI IOTA XI * | Eric Rasche * | Nancy & Dave Willemstein | ||
| Jon & Kerstin Felske | Randy & Judy Remenap * | Yesterdog * | ||
| Forest Hills Foods * | Phil & Deb Rewerts * | |||
| Silver Donors: $250-$499 | ||||
| Brendan Bianchi * | John Littleton | Schille Tractor Service | ||
| Robert & Elaine Easdon | Tim & Jennifer Martin * | Rob Stafford | ||
| Eric Guthrey | Craig & Kathleen Miller | Theta Chi Fraternity | ||
| GVSU College Of Education | Zachary Noling * | Margaret & Fred Tuitel * | ||
| Mark Hanna * | Rich Noreen * | Donald VanderZwaag | ||
| Cindy Hettinger | Gina Porcaro * | Kraig Yeck * | ||
| Hopcat | Amanda Schafer * | |||
| Bronze Donors: $1-$249 | ||||
| Lynn Afendoulis | Kentwood PT | Todd & Ellen Sutton | ||
| Aquinas College | Vicki & Tom Kimball | Tetreau | ||
| Art of the Table | Jack Korff | Jane Timmer | ||
| Joan Azevedo | Suzanne LaChance | Truist | ||
| Krysta Billock | Douglas & Kimberly Lecato | Ttuist | ||
| Richard & Joyce Bird * | Mary Free Bed; Rehab Tech Center | Kristi Turchan | ||
| Chuck & Lucy Caldwell | Dave & Susan McFarland | Jeff & Judy Tyner | ||
| Wayne & Norine Clark | Metro Health Cascade | US Treasury | ||
| Jim Cloud | Ione Myers | Harold & Sue VanDuyn | ||
| Ricky Cottrill | Al Noerenberg * | Tom & Nancy Visser * | ||
| Don & Francine Kern | Dan Noerenberg * | Vytautas Aid Society | ||
| Jim Elzinga | Nicole Notario-Risk | Andrea Wallace | ||
| Paul Gauthier | Ginger Novelle | Curt & Julianne Wilkerson | ||
| Keith Gohlke | Oak Ridge Community Counsel | Tim Wood | ||
| Heather Gulgin | Cliff & Michele Seybert * | |||
| Helmus Acoustical * | Mark & Lisa Shuart | |||
| Scott & Shelley Jourden | Apolmar Sosa | |||
| Kap's Wholesale Food Services, Inc. | Frank & Jodi Stanley | |||
