Alternatives in Motion

ABOUT ALTERNATIVES IN MOTION

Milestones

1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
Results of Fundraising Efforts
office
This was taken before the decorators
got there. We've since moved—just
around the corner.

1995

1996

1997

1998

1999

2000

2001

2002

2003

2004

2005

2006

2007

Results of Fundraising Efforts

As of the end of 2007, we have provided wheelchairs to 694 people. Below is a table of our fundraising efforts and the number of wheelchairs we were able to provide, per year of operation.

Year Cash In-kind Total Wheelchairs
1996 $65,755.00 $34,603.00 $100,359.00 15
1997 $55,090.00 $55,090.00 $180,029.00 32
1998 $199,170.00 $109,952.00 $309,122.00 40
1999 $151,083.00 $202,507.00 $353,590.00 92
2000 $207,673.00 $170,820.00 $383,334.00 108
2001 $142,650.00 $118,535.00 $261,185.00 54
2002 $190,675.00 $35,272.00 $225,947.00 32
2003 $201,596.00 $75,383.00 $276,979.00 43
2004 $185,034.00 $141,905.00 $326,939.00 50
2005 $155,005.00 $118,010.00 $273,015.00 96
2006 $149,110.00 $209,136.00 $358,246.00 52
2007 $164,516.00 $158,689.00 $323,205.00 80
Total $1,867,357.00 $1,429,902.00 $3,297,259.00 694
©2003 - 2008 Alternatives in Motion | Privacy Policy | Sitemap